Zone 23 EBS Summary Table


Southeastern Recreational Zone
Alameda Point Naval Air Station




Parcel Acreage Buildings BRAC Category EBS Phase Completed Risk Screening Tier Risk RCRA Facilities Underground Tanks IR Sites
P161 0.2 B535 1 1 0 NC
P162 2.0 S592 2 2A 0 NC
P165 5.8 3 2A 1 3.90E-09 GAP24
P166 1.9 1 1 0 NC
P167 3.3 B542 3 2A 1 3.00E-09
P168 1.2 B608 3 2B 1 1.80E-05 GAP17 T608
P169 9.9 3 2B 1 7.30E-06
P198 0.4 B385 3 2A 1 Lead
P208 0.5 3 2A 1 2.70E-05
P209 0.5 B535 1 1 0 NC

Public Participation | Property Reuse | NICHE Project Alameda Page



February 1, 1998
Copyright © 1998 NICHE Project
All Rights Reserved