
| Parcel | Acreage | Buildings | BRAC Category | EBS Phase Completed | Risk Screening Tier | Risk | RCRA Facilities | Underground Tanks | IR Sites |
| P98 | 45.0 | 150 units | 3 | 2B | 1 | 7.80E-06 | |||
| P99 | 3.5 | playgrd | 1 | 2A | 0 | NC | |||
| P100 | 4.0 | B6 motel | 3 | 2A | 1 | 6.00E-06 | |||
| P103 | 25.0 | 34 homes | 3 | 2B | 1 | 6.50E-05 | |||
| P170 | 34.0 | 65 homes | 3 | 2A | 1 | 1.47E-07 | |||
| P171 | 24.0 | 50 units | 3 | 2A | 1 | 2.00E-08 | |||
| P178 | 22.5 | housing | 3 | 2A | 1 | 2.00E-09 | |||
| P179 | school | 3 | 2A | 2 | 6.20E-07 | ||||
| P180 | 2.0 | day care | 3 | 2A | 2 | 1.75E-05 | |||
| P181 | 29.0 | 51 units | 3 | 2A | 1 | 3.60E-09 | |||
| P182 | 13.0 | B534 | 6 | 2B | 2 | 5.00E-03 | |||
| P183 | 1.0 | B545 | 1 | 2A | 0 | NC | |||
| P184 | P178 | D172 | 3 | 1 | 0 | NC | |||
| P212 | 0.2 | B580 | 1 | 1 | 0 | NC |
|
|
February 1, 1998