
| Parcel | Acreage | Buildings | BRAC Category | EBS Phase Completed | Risk Screening Tier | Risk | RCRA Facilities | Underground Tanks | IR Sites |
| P038 | 4.7 | B134 B76 | 3 | 2A | 1 | 1.20E-06 | |||
| P039 | 0.4 | 1 | 1 | 0 | NC | ||||
| P060 | 3.9 | 1 | 1 | 0 | NC | ||||
| P061 | 6 | B514 B562 D29 D103 | 3 | 2A | 1 | 4.30E-06 | GAP28 | ||
| P062 | 9.5 | 3 | 2A | 1 | 7.20E-06 | ||||
| P063 | 0.6 | 1 | 1 | 0 | NC | ||||
| P091 | 3 | B416 | 3 | 2A | 1 | 5.50E-07 | |||
| P092 | 4.5 | B275 | 1 | 1 | 0 | NC | |||
| P093 | 1.7 | 1 | 1 | 0 | NC | ||||
| P094 | 0.8 | B75B B32 | 1 | 1 | 0 | NC | |||
| P095 | 0.7 | B75A B419 | 1 | 1 | 0 | NC | |||
| P096 | 4.5 | B419 B60 | 1 | 1 | 0 | NC | |||
| P097 | 0.9 | B95 B176 B177 | 1 | 1 | 0 | NC | |||
| P101 | 0.06 | 1 | 1 | 0 | NC | ||||
| P194 | 1 | 1 | 1 | 0 | NC |
|
|
February 1, 1998