
| Parcel | Acreage | Buildings | BRAC Category | EBS Phase Completed | Risk Screening Tier | Risk | RCRA Facilities | Underground Tanks | IR Sites |
| P80 | 10.6 | B17 | 1 | 1 | 0 | NC | |||
| P85 | 1.6 | B585 | 1 | 1 | 0 | NC | |||
| P86 | 2.0 | D124 D136 | 1 | 1 | 0 | NC | |||
| P87 | 1.8 | B553 D85 | 1 | 1 | 0 | NC | |||
| P88 | 1.4 | 1 | 1 | 0 | NC | ||||
| P89 | 1.2 | B137 | 1 | 1 | 0 | NC | |||
| P90 | 1.6 | B135 | 3 | 2A | 1 | 1.70E-07 |
|
|
February 1, 1998